The DSE9450 is a 48 volt, 50 amp Intelligent Battery Charger, designed with the power industry in mind, with quality, reliability and efficiency built in as standard.
The DSE9450 can be programmed for different charging curves to maximise the life of the batteries. The battery charger is programmed using the user-friendly DSE Configuration Suite PC Software.
523 mm x 275 mm x 131 mm (20.2″ x 10.3″ x 4.9″)
9450-01 – 9450 48 Volt 50 Amp Battery Charger (90-305v 50/60Hz)
2.3kg
Key Features | Key Benefits |
---|---|
Intelligent three & four stage charging profiles. | Provides safe and complete charging and charge maintenance of various battery types. |
Can be used as a battery charger, power supply or both at the same time. | Offers the flexibility of one product to cater for both installation requirements. |
Adjustable current limit (maximum 50 A) | Output current can be adjusted to suit alternative battery sizes and prevent overcharging on custom curves. |
Additional auxiliary 12 V supply output. | Provides a power supply for external DSE2541 remote LCD option. |
Remote voltage sensing. | To compensate for voltage drop due to cable resistance. |
Manual & automatic boost. | Provides a faster charging cycle and automatically maintains a full charge. |
Digital microprocessor technology. | Provides accurate and reliable operation and safe charging and monitoring of various battery types. |
Low output ripple/excellent line regulation. | Safe charging of both sealed and vented battery types. |
Customisable charging curves. | Provides the flexibility to charge battery types not available in the standard curve library. |
AC input under/over voltage protection. | Protects the charger and provides alarms in the event of an AC input failure. |
Battery charger over voltage protection. | Provides a warning that the battery voltage is above that specified for the type of battery. |
Battery charger under voltage alarm. | Provides warning in the event that the battery voltage is low and may not be charging. |
Battery charger over current protection. | Provides a warning that the battery is drawing a current above the configuration of the type of battery connected. |
Auto battery detection. | Provides a warning if a battery Is not connected or has been disconnected. |
Auto self-test function. | The battery charger will self diagnose at regular intervals providing advance warning of any internal fault. |
Output short circuit and inversion polarity with auto recovery. | Protects the charger in the event of a short circuit or crossed polarity with automatic charger on correction of the fault. |
Auto power de-rating at high ambient temperatures. | Prevents damage to the battery and charger caused by overcharging in warm climates. |
Optional battery temperature compensation using a PT1000 temperature sensor. | Direct battery temperature measurement, Increases battery performance to the maximum possible at given temperature as specified by the battery manufacturer. |
Cell charge boost and equalizing. | This helps to improve battery life and operating performance. |
External system integration via MODBUS RTU using RS485 & J1939 using CANBUS. | Provides protocols for monitoring of the battery charging and charger status from a remote location. |
DSE Configuration Suite PC Software compatibility. | Flexible configuration of the battery charger to suit battery parameters and installations. |
External remote display option (DSE2541). | Remote display for monitoring of the battery charging and charger status from a remote location. |
90% operating efficiency. | Reliability, low running costs and cool running. |
AC SUPPLY | REGULATION | CHARGE OUTPUT |
---|---|---|
NOMINAL VOLTAGE RANGE 90 V to 305 V (L-N) |
RATING AT 180 V TO 305 V SUPPLY 50 A DC 48 V DC |
LINE 1% |
FREQUENCY RANGE 48 Hz to 64 Hz (L-N) |
RATING AT 90 V TO 170 V SUPPLY 30 A DC 48 V DC |
LOAD 3 |
RIPPLE AND NOISE 1% |
AUXILIARY SUPPLY | TEMPERATURE SENSOR INPUT |
---|---|
100 mA DC at 12 v DC | PT1000 |
PROTECTIONS | CHARGE FAILURE RELAY |
---|---|
Short Circuit DC Under & Over Voltage DC Over Current Reverse Polarity Over Temperature AC Under & Over Voltage |
3 A 30 V DC volt free relay |
ELECTRO-MAGNETIC COMPATIBILITY | ELECTRICAL SAFETY | TEMPERATURE |
---|---|---|
BS EN 61000-6-2 EMC Generic Immunity Standard for the Industrial Environment. |
BS EN 60950 Safety of Information Technology Equipment, including Electrical Business Equipment. |
BS EN 60068-2-1 Ab/Ae Cold Test -30°C. |
BS EN 61000-6-4 EMC Generic Emission Standard for the Industrial Environment. |
BS EN 60068-2-2 Bb/Be Dry Heat +70°C. |
background-origin: padding-box; background-position: 0 0; background-repeat: repeat; background-size: auto auto;”>
VIBRATION | HUMIDITY | SHOCK |
---|---|---|
BS EN 60068-2-6 Ten sweeps in each of three major axes. 5 Hz to 8 Hz @ +/-7.5 mm, 8 Hz to 500 Hz @ 2 gn. |
BS EN 60068-2-30 Db Damp Heat Cyclic 20/55° C @ 95% RH 48 Hours. |
BS EN 60068-2-27 Three shocks in each of three major axes 15 gn in 11 ms. |
BS EN 60068-2-78 Cab Damp Heat Static 40° C @ 93% RH 48 Hours. |